1968 Olympic Basketball
Mexico City, Mexico
1968 Olympic basketball result: United States won gold, Yugoslavia silver, Soviet Union bronze, at Mexico City, Mexico. Final: 65-50.
Result
| Country | Result | |
|---|---|---|
| Gold | United States | 65-50 |
| Silver | Yugoslavia | |
| Bronze | Soviet Union |
Yugoslavia reached its first Olympic final by upsetting the Soviet Union 63-62 in the semifinal, called at the time "the biggest upset in Olympic basketball history"; the USA's win extended its unbeaten Olympic run to seven straight golds since 1936. CORRECTION (4 Sep 2026): this entry's USA preliminary-game list previously listed only six games, silently omitting a 95-60 win over Panama — the group stage was actually 8 teams playing 7 games each, not 6. Every score originally listed remained correct; only the count was incomplete. See data/basketball_olympics_games.py for the full 72-game record.
Games
| Stage | Date | Result | Venue |
|---|---|---|---|
| Preliminary Round (Group A) | October 13-20, 1968 | United States 81–46 Spain | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Italy 91–66 Philippines | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Puerto Rico 69–26 Senegal | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Yugoslavia 96–85 Panama | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | United States 93–36 Senegal | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Spain 108–79 Philippines | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Yugoslavia 93–72 Puerto Rico | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Italy 94–87 Panama | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | United States 100–61 Italy | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Yugoslavia 84–65 Senegal | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Spain 88–82 Panama | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | United States 96–75 Philippines | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Italy 68–65 Puerto Rico | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | United States 73–58 Yugoslavia | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | United States 95–60 Panama | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Spain 64–54 Senegal | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Panama 95–92 Philippines | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Spain 86–62 Puerto Rico | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Philippines 80–68 Senegal | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Puerto Rico 80–69 Panama | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Yugoslavia 92–79 Spain | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Italy 98–86 Spain | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Yugoslavia 89–68 Philippines | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | United States 61–56 Puerto Rico | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Puerto Rico 89–65 Philippines | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Panama 94–79 Senegal | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Yugoslavia 80–69 Italy | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group A) | October 13-20, 1968 | Italy 81–55 Senegal | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Brazil 98–52 Morocco | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Soviet Union 91–50 Poland | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Mexico 75–62 South Korea | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Bulgaria 70–61 Cuba | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Soviet Union 123–51 Morocco | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Poland 77–67 South Korea | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Brazil 75–59 Bulgaria | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Mexico 76–75 Cuba | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Bulgaria 77–59 Morocco | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Poland 78–75 Cuba | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Soviet Union 89–58 South Korea | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Brazil 60–53 Mexico | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Soviet Union 81–56 Bulgaria | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Mexico 86–38 Morocco | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Brazil 88–51 Poland | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Cuba 80–71 South Korea | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Poland 85–48 Morocco | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Soviet Union 100–66 Cuba | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Brazil 91–59 South Korea | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Mexico 73–63 Bulgaria | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | South Korea 76–54 Morocco | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Poland 69–67 Bulgaria | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Brazil 84–68 Cuba | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Soviet Union 82–62 Mexico | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Soviet Union 76–65 Brazil | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Mexico 68–63 Poland | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Cuba 89–53 Morocco | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Preliminary Round (Group B) | October 13-20, 1968 | Bulgaria 64–60 South Korea | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (13th-16th place) | October 22, 1968 | South Korea 76–59 Senegal | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (13th-16th place) | October 22, 1968 | Philippines 86–57 Morocco | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (13th place) | October 23, 1968 | Philippines 66–63 South Korea | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (15th place) | October 23, 1968 | Senegal 42–38 Morocco | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (9th-12th place) | October 22, 1968 | Bulgaria 83–79 Panama | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (9th-12th place) | October 22, 1968 | Puerto Rico 71–65 Cuba | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (9th place) | October 23, 1968 | Puerto Rico 67–57 Bulgaria | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (11th place) | October 23, 1968 | Cuba 91–88 Panama | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (5th-8th place) | October 22, 1968 | Poland 66–52 Italy | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (5th-8th place) | October 22, 1968 | Mexico 73–72 Spain | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (5th place) | October 23, 1968 | Mexico 75–65 Poland | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Classification Round (7th place) | October 23, 1968 | Spain 88–72 Italy | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Semifinal | October 22, 1968 | United States 75–63 Brazil | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Semifinal | October 22, 1968 | Yugoslavia 63–62 Soviet Union | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Bronze medal game | October 23, 1968 | Soviet Union 70–53 Brazil | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
| Gold medal game | October 23, 1968 | United States 65–50 Yugoslavia | Palacio de los Deportes ("Juan Escutia"), Ciudad Deportiva Magdalena Mixhuca, Mexico City, Mexico |
Tournament context
Mexico City's Olympics produced an American team that, for the first time in the sport's Olympic history, took the floor as something less than an overwhelming favorite — not because of any decline in program quality, but because of who wasn't on the roster. Several of the era's best college players sat out: UCLA's Lew Alcindor (later Kareem Abdul-Jabbar) declined to play, explaining that he wanted "to point out to the world the futility of winning the gold medal for this country and then coming back to live under oppression," a statement tied directly to the American civil rights movement and that year's broader politicization of the Mexico City Games (most famously, the Black Power salute by sprinters Tommie Smith and John Carlos). Elvin Hayes, Wes Unseld, Bob Lanier and Calvin Murphy were also absent for various reasons, and coach Hank Iba controversially left Pete Maravich off the roster amid a personal disagreement. Even shorthanded, the Americans went unbeaten, winning their preliminary group over Spain (81-46), Senegal (93-36), the Philippines (96-75), Yugoslavia (73-58), Italy (100-61) and a much-closer Puerto Rico (61-56, a rare single-digit margin for a US Olympic team of this era), then beating Brazil 75-63 in the semifinal to reach the final. JoJo White, later an NBA champion and Hall of Famer with the Boston Celtics, led the roster in scoring at 16.3 points per game, while 19-year-old Spencer Haywood became the youngest American Olympic basketball player to that point; barred by age rules from the NBA afterward, Haywood successfully sued the league in the landmark case Haywood v. National Basketball Association, a decision that reshaped eligibility rules across all major American pro sports and eventually landed him in the Naismith Hall of Fame. Yugoslavia reached its first Olympic basketball final by pulling off what was, at the time, widely called "the biggest upset in Olympic basketball history": a 63-62 semifinal win over the heavily favored Soviet Union, whose players were reported to have grown overconfident against a Yugoslav program that had not previously been considered a top-tier contender. That result reshaped the medal picture entirely, dropping the Soviets to the bronze-medal game and setting up an all-new final pairing. The gold-medal game itself was a clear US win, 65-50, more comfortable in practice than the final score suggested; it extended the Americans' unbeaten Olympic run to seven consecutive golds since basketball's 1936 debut — a streak that would carry, remarkably, all the way to the following Games before finally being broken. For Yugoslavia, reaching the final at all — despite the lopsided final scoreline — marked the emergence of a European basketball power that would go on to become the Americans' most persistent rival across the 1970s and 1980s, eventually winning its own Olympic gold in 1980 and Silver in three further Games.
Sources
Data last verified: 11 August 2026.
← All Olympic basketball tournaments
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players