Final Round (medal pool), 1980 Olympic Basketball
July 25, 1980 · Moscow, Soviet Union
Final Round (medal pool), 1980 Olympic Basketball: Brazil 94–93 Cuba, at Moscow, Soviet Union on July 25, 1980.
Top performers
| Brazil — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Oscar Schmidt | 24 | 7 | 1 |
| Marquinhos | 22 | 6 | 2 |
| Marcel | 19 | 5 | 1 |
| Cuba — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Ruperto Herrera | 33 | 8 | 1 |
| Alejandro Urgelles | 18 | 9 | 2 |
| Noangel Luaces | 14 | 10 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1980 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players