Bronze medal game, 1984 Olympic Basketball
August 9, 1984 · The Forum, Inglewood, California
Bronze medal game, 1984 Olympic Basketball: Yugoslavia 88–82 Canada, at The Forum, Inglewood, California on August 9, 1984.
Top performers
| Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dalipagic | 37 | 3 | 1 |
| Aleksandar Petrovic | 15 | 6 | 4 |
| Drazen Petrovic | 12 | 2 | 3 |
| Radovanovic | 8 | 4 | 3 |
| Knego | 4 | 6 | 4 |
| Canada — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Pasquale | 16 | 6 | 5 |
| Wennington | 11 | 2 | 0 |
| Tilleman | 13 | 2 | 1 |
| Triano | 10 | 7 | 4 |
| Wiltjer | 12 | 8 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1984 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players