Bronze medal game, 1988 Olympic Basketball
September 29, 1988 · Jamsil Arena, Seoul, South Korea
Bronze medal game, 1988 Olympic Basketball: United States 78–49 Australia, at Jamsil Arena, Seoul, South Korea on September 29, 1988.
Top performers
| United States — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Mitch Richmond | 12 | 7 | 2 |
| Dan Majerle | 12 | 4 | 0 |
| David Robinson | 12 | 7 | 1 |
| Danny Manning | 10 | 4 | 1 |
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andrew Gaze | 17 | 1 | 1 |
| Philip Smyth | 10 | 1 | 2 |
| Raymond Borner | 7 | 4 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1988 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players