Gold medal game, 1992 Olympic Basketball
August 8, 1992 · Palau Municipal d'Esports de Badalona, Badalona, Spain
Gold medal game, 1992 Olympic Basketball: USA 117–85 Croatia, at Palau Municipal d'Esports de Badalona, Badalona, Spain on August 8, 1992.
Top performers
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Michael Jordan | 22 | 3 | 1 |
| Charles Barkley | 17 | 1 | 4 |
| Patrick Ewing | 15 | 6 | 0 |
| Scottie Pippen | 12 | 2 | 4 |
| Magic Johnson | 11 | 3 | 6 |
| Chris Mullin | 11 | 1 | 4 |
| Clyde Drexler | 10 | 3 | 3 |
| David Robinson | 9 | 2 | 0 |
| Croatia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Drazen Petrovic | 24 | 1 | 5 |
| Dino Radja | 23 | 6 | 0 |
| Toni Kukoc | 16 | 5 | 9 |
| Franjo Arapovic | 7 | 4 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1992
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players