Preliminary Round (Group A), 1992 Olympic Basketball
July 27, 1992 · Palau Municipal d'Esports de Badalona, Badalona, Spain
Preliminary Round (Group A), 1992 Olympic Basketball: USA 103–70 Croatia, at Palau Municipal d'Esports de Badalona, Badalona, Spain on July 27, 1992.
Top performers
| Croatia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Drazen Petrovic | 19 | 3 | 3 |
| Dino Radja | 14 | 8 | 4 |
| Arijan Komazec | 13 | 0 | 2 |
| Stojko Vrankovic | 11 | 8 | 3 |
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Michael Jordan | 21 | 2 | 3 |
| Charles Barkley | 20 | 4 | 1 |
| Scottie Pippen | 13 | 2 | 9 |
| Karl Malone | 12 | 5 | 2 |
| Clyde Drexler | 12 | 2 | 1 |
| Christian Laettner | 9 | 2 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1992 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players