Preliminary Round (Group A), 1996 Olympic Basketball
July 26, 1996 · Forbes Arena, Morehouse College, Atlanta, United States
Preliminary Round (Group A), 1996 Olympic Basketball: Croatia 90–75 Argentina, at Forbes Arena, Morehouse College, Atlanta, United States on July 26, 1996.
Top performers
| Croatia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Arijan Komazec | 28 | 7 | 3 |
| Zan Tabak | 18 | 5 | 0 |
| Vladan Alanovic | 14 | 3 | 2 |
| Toni Kukoc | 12 | 8 | 1 |
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Juan Espil | 17 | 4 | 3 |
| Jorge Racca | 15 | 4 | 2 |
| Luis Villar | 14 | 3 | 0 |
| Diego Osella | 8 | 6 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1996 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players