Preliminary Round (Group A), 1996 Olympic Basketball
July 28, 1996 · Forbes Arena, Morehouse College, Atlanta, United States
Preliminary Round (Group A), 1996 Olympic Basketball: United States 102–71 Croatia, at Forbes Arena, Morehouse College, Atlanta, United States on July 28, 1996.
Top performers
| United States — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Mitch Richmond | 16 | 5 | 3 |
| Charles Barkley | 14 | 12 | 1 |
| David Robinson | 13 | 3 | 0 |
| Karl Malone | 10 | 3 | 1 |
| Scottie Pippen | 9 | 1 | 3 |
| Grant Hill | 9 | 0 | 2 |
| Croatia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Zan Tabak | 19 | 7 | 0 |
| Slaven Rimac | 14 | 1 | 0 |
| Toni Kukoc | 10 | 3 | 10 |
| Dino Radja | 9 | 4 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1996 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players