Preliminary Round (Group A), 1996 Olympic Basketball
July 24, 1996 · Forbes Arena, Morehouse College, Atlanta, United States
Preliminary Round (Group A), 1996 Olympic Basketball: United States 104–82 Lithuania, at Forbes Arena, Morehouse College, Atlanta, United States on July 24, 1996.
Top performers
| United States — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Charles Barkley | 16 | 5 | 3 |
| Karl Malone | 14 | 3 | 2 |
| Reggie Miller | 14 | 1 | 2 |
| Scottie Pippen | 13 | 4 | 1 |
| Grant Hill | 9 | 2 | 3 |
| Gary Payton | 8 | 3 | 4 |
| Mitch Richmond | 7 | 3 | 1 |
| Shaquille O'Neal | 6 | 3 | 2 |
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Gintaras Einikis | 21 | 7 | 2 |
| Arturas Karnisovas | 15 | 7 | 4 |
| Darius Lukminas | 15 | 0 | 1 |
| Rimas Kurtinaitis | 8 | 1 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1996 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players