Bronze medal game, 2000 Olympic Basketball
October 1, 2000 · Sydney, Australia
Bronze medal game, 2000 Olympic Basketball: Lithuania 89–71 Australia, at Sydney, Australia on October 1, 2000.
Top performers
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Saulius Stombergas | 28 | 3 | 2 |
| Sarunas Jasikevicius | 22 | 4 | 6 |
| Mindaugas Timinskas | 13 | 5 | 2 |
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andrew Gaze | 22 | 3 | 0 |
| Andrew Vlahov | 13 | 5 | 0 |
| Chris Anstey | 10 | 6 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2000 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players