Preliminary Round (Group A), 2004 Olympic Basketball
August 15, 2004 · Helliniko Olympic Indoor Arena, Athens, Greece
Preliminary Round (Group A), 2004 Olympic Basketball: Italy 71–69 New Zealand, at Helliniko Olympic Indoor Arena, Athens, Greece on August 15, 2004.
Top performers
| Italy — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Gianluca Basile | 16 | 2 | 1 |
| Jack Galanda | 15 | 6 | 0 |
| Massimo Bulleri | 12 | 3 | 1 |
| Luca Garri | 9 | 0 | 1 |
| Roberto Chiacig | 7 | 9 | 0 |
| Denis Marconato | 4 | 5 | 1 |
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kirk Penney | 20 | 0 | 0 |
| Phil Jones | 15 | 7 | 1 |
| Sean Marks | 13 | 9 | 2 |
| Mark Dickel | 10 | 7 | 4 |
| Pero Cameron | 8 | 5 | 5 |
| Dillon Boucher | 3 | 7 | 3 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players