Bronze medal game, 2008 Olympic Basketball
August 24, 2008 · Beijing Olympic Basketball Gymnasium (Wukesong), Beijing, China
Bronze medal game, 2008 Olympic Basketball: Argentina 87–75 Lithuania, at Beijing Olympic Basketball Gymnasium (Wukesong), Beijing, China on August 24, 2008.
Top performers
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Delfino | 20 | 10 | 3 |
| Scola | 16 | 3 | 1 |
| Nocioni | 14 | 8 | 0 |
| Quinteros | 11 | 5 | 2 |
| L.Gutierrez | 11 | 1 | 2 |
| Lithuania — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Siskauskas | 15 | 6 | 2 |
| Kaukenas | 14 | 4 | 1 |
| Jasikevicius | 9 | 3 | 3 |
| Lukauskis | 8 | 3 | 0 |
| Javtokas | 7 | 5 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2008 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players