Preliminary Round (Group C), 1994 FIBA World Cup
August 6, 1994 · Toronto / Hamilton, Canada
Preliminary Round (Group C), 1994 FIBA World Cup: Russia 73–66 Canada, at Toronto / Hamilton, Canada on August 6, 1994.
Top performers
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Serguei Babkov | 18 | 1 | 1 |
| Vasily Karasev | 13 | 4 | 2 |
| Serguei Bazarevitch | 12 | 3 | 5 |
| Andrei Fetisov | 11 | 7 | 2 |
| Evgeny Kisurin | 9 | 8 | 2 |
| Mikhail Mikhaylov | 8 | 7 | 0 |
| Vitaly Nosov | 2 | 5 | 0 |
| Evgueni Pachutine | 0 | 0 | 0 |
| Sergey Panov | 0 | 0 | 0 |
| Canada — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Rick Fox | 12 | 4 | 0 |
| Joel Vickery | 14 | 2 | 0 |
| Gregory Wiltjer | 8 | 4 | 0 |
| Steve Nash | 8 | 3 | 4 |
| John-David Jackson | 6 | 1 | 3 |
| Kory Hallas | 7 | 1 | 1 |
| Martin Keane | 7 | 8 | 0 |
| Mike Smrek | 2 | 5 | 0 |
| Will Njoku | 2 | 1 | 0 |
| Jason McKay | 0 | 2 | 1 |
| Ronn McMahon | 0 | 1 | 3 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players