Second Round, 1994 FIBA World Cup
August 8, 1994 · Toronto / Hamilton, Canada
Second Round, 1994 FIBA World Cup: Croatia 105–73 China, at Toronto / Hamilton, Canada on August 8, 1994.
Top performers
| Croatia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dino Radja | 23 | 8 | 1 |
| Arijan Komazec | 22 | 3 | 1 |
| Toni Kukoc | 13 | 3 | 15 |
| Stojko Vrankovic | 12 | 5 | 0 |
| Ivica Zuric | 7 | 6 | 2 |
| Danko Cvjeticanin | 7 | 0 | 1 |
| Vladan Alanovic | 8 | 1 | 1 |
| Josip Vrankovic | 8 | 2 | 1 |
| Veljko Mrsic | 3 | 1 | 0 |
| Davor Pejcinovic | 2 | 0 | 0 |
| China — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Weidong Hu | 31 | 1 | 2 |
| Yudong Liu | 12 | 4 | 0 |
| Naiqun Wu | 10 | 2 | 0 |
| Jun Sun | 7 | 1 | 4 |
| Wu Qinglong | 3 | 1 | 1 |
| Dijiang Adiljan | 4 | 2 | 3 |
| Tao Shan | 2 | 1 | 1 |
| Minshang Ji | 2 | 1 | 0 |
| Daqing Liu | 2 | 0 | 1 |
| Wu Zheng | 0 | 0 | 1 |
| Jingsong Zhang | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players