Second Round, 1994 FIBA World Cup
August 11, 1994 · Toronto / Hamilton, Canada
Second Round, 1994 FIBA World Cup: Canada 90–58 China, at Toronto / Hamilton, Canada on August 11, 1994.
Top performers
| China — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dijiang Adiljan | 5 | 4 | 4 |
| Jun Sun | 4 | 7 | 1 |
| Minshang Ji | 0 | 2 | 0 |
| Naiqun Wu | 3 | 4 | 1 |
| Wu Qinglong | 3 | 0 | 0 |
| Tao Shan | 2 | 1 | 2 |
| Weidong Hu | 22 | 3 | 2 |
| Wu Zheng | 11 | 3 | 1 |
| Yudong Liu | 8 | 4 | 1 |
| Canada — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Rick Fox | 14 | 5 | 3 |
| Kory Hallas | 6 | 3 | 2 |
| John-David Jackson | 9 | 4 | 1 |
| Martin Keane | 18 | 11 | 0 |
| Jason McKay | 6 | 2 | 1 |
| Ronn McMahon | 0 | 4 | 4 |
| Steve Nash | 6 | 2 | 2 |
| Will Njoku | 4 | 3 | 0 |
| Mike Smrek | 2 | 6 | 0 |
| Joel Vickery | 12 | 1 | 1 |
| Dwight Walton | 7 | 5 | 1 |
| Gregory Wiltjer | 6 | 7 | 2 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players