Second Round, 1994 FIBA World Cup
August 9, 1994 · Toronto / Hamilton, Canada
Second Round, 1994 FIBA World Cup: Spain 94–52 Egypt, at Toronto / Hamilton, Canada on August 9, 1994.
Top performers
| Egypt — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Fathi Abdel Aziz | 12 | 1 | 2 |
| Yasser Abd Elwahab | 8 | 2 | 1 |
| Ahmed Aboul Fetouh | 8 | 2 | 0 |
| Samir Gouda | 6 | 3 | 2 |
| Hesham Abou Serai | 7 | 0 | 0 |
| Mohamed Abdel Moteleb | 3 | 2 | 1 |
| Ashraf El Kordy | 4 | 1 | 2 |
| Hany Moussa | 2 | 4 | 1 |
| Sherif El Sanadily | 2 | 0 | 0 |
| Hossm El Wekil | 0 | 1 | 1 |
| Emad Mahmond | 0 | 1 | 0 |
| Tarek Abou Zaid | 0 | 0 | 0 |
| Spain — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jordi Villacampa | 19 | 2 | 5 |
| Rafael Vecina | 17 | 5 | 3 |
| Alberto Herreros | 16 | 2 | 2 |
| Ferran Martinez | 9 | 5 | 1 |
| Andres Jimenez | 9 | 2 | 1 |
| J.A. San Epifanio | 7 | 2 | 1 |
| Quique Andreu | 6 | 5 | 1 |
| Rafael Jofresa | 5 | 1 | 2 |
| Pep Cargol | 4 | 0 | 3 |
| Jose Miguel Antunez | 0 | 0 | 4 |
| Pablo Laso | 0 | 4 | 6 |
| Juan Antonio Orenga | 2 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players