Second Round, 1994 FIBA World Cup
August 8, 1994 · Toronto / Hamilton, Canada
Second Round, 1994 FIBA World Cup: Brazil 82–76 Cuba, at Toronto / Hamilton, Canada on August 8, 1994.
Top performers
| Cuba — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Richard Matienzo | 26 | 1 | 0 |
| Angel Caballero | 16 | 6 | 1 |
| Lazaro Borrell | 14 | 9 | 1 |
| Ruperto Herrera | 8 | 2 | 1 |
| Yudit Abreu | 5 | 3 | 1 |
| Juan Vazquez | 3 | 0 | 0 |
| Jose Diaz | 2 | 2 | 6 |
| Augusto Duquesne | 2 | 0 | 0 |
| Roberto Simon | 0 | 0 | 0 |
| Leonardo Perez | 0 | 0 | 1 |
| Brazil — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Paulinho Villas Boas | 15 | 2 | 4 |
| Aristides Dos Santos | 24 | 8 | 0 |
| Pipoka Vianna | 17 | 12 | 4 |
| Maury De Souza | 8 | 2 | 5 |
| Rolando Ferreira | 8 | 5 | 3 |
| Carlos Do Nascimento | 6 | 2 | 1 |
| Marcio Azevedo | 2 | 2 | 3 |
| Wilson Minuci | 2 | 2 | 1 |
| Rogerio Klafke | 0 | 2 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players