Semifinal (5th-8th place), 1994 FIBA World Cup
August 13, 1994 · Toronto / Hamilton, Canada
Semifinal (5th-8th place), 1994 FIBA World Cup: Australia 95–57 China, at Toronto / Hamilton, Canada on August 13, 1994.
Top performers
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Raymond Borner | 9 | 6 | 0 |
| Mark Bradtke | 12 | 1 | 2 |
| Andrew Gaze | 11 | 5 | 4 |
| Shane Heal | 14 | 3 | 1 |
| Greg Hubbard | 4 | 1 | 1 |
| Damian Keogh | 4 | 4 | 3 |
| Mike McKay | 2 | 2 | 0 |
| Paul Rees | 5 | 0 | 1 |
| Patrick Reidy | 6 | 3 | 0 |
| Anthony Dean Ronaldson | 8 | 5 | 3 |
| Philip Smyth | 2 | 1 | 1 |
| Andrew Vlahov | 18 | 9 | 2 |
| China — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dijiang Adiljan | 0 | 0 | 2 |
| Jun Sun | 9 | 3 | 3 |
| Naiqun Wu | 4 | 5 | 0 |
| Wu Qinglong | 5 | 0 | 1 |
| Tao Shan | 4 | 3 | 3 |
| Weidong Hu | 4 | 2 | 1 |
| Wu Zheng | 19 | 3 | 1 |
| Yudong Liu | 12 | 3 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players