Preliminary Round (Group D), 2019 FIBA World Cup
August 31, 2019 · Foshan International Sports & Cultural Center, Foshan, China
Preliminary Round (Group D), 2019 FIBA World Cup: Serbia 105–59 Angola, at Foshan International Sports & Cultural Center, Foshan, China on August 31, 2019.
Starting lineups
| Angola — starting five | |
|---|---|
| Player | Pos |
| Gerson Domingos | PG |
| Carlos Morais | SG |
| Jose Antonio | SF |
| Reggie Moore | PF |
| Yanick Moreira | C |
| Serbia — starting five | |
|---|---|
| Player | Pos |
| Stefan Jovic | PG |
| Bogdan Bogdanovic | SG |
| Marko Simonovic | SF |
| Stefan Bircevic | PF |
| Boban Marjanovic | C |
Full box score
| Angola — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Gerson Domingos | 6 | 2 | 0 |
| Carlos Morais | 15 | 2 | 1 |
| Jose Antonio | 6 | 0 | 0 |
| Reggie Moore | 6 | 4 | 1 |
| Yanick Moreira | 8 | 4 | 1 |
| Leonel Paulo | 10 | 0 | 1 |
| Vander Joaquim | 6 | 5 | 0 |
| Gerson Goncalves Lukeni | 0 | 0 | 2 |
| Divaldo Mbunga | 0 | 1 | 1 |
| Eduardo Mingas | 2 | 0 | 0 |
| Olimpio Cipriano | 0 | 0 | 0 |
| Jaques Conceicao | 0 | 0 | 0 |
| Serbia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Stefan Jovic | 5 | 4 | 9 |
| Bogdan Bogdanovic | 24 | 2 | 3 |
| Marko Simonovic | 5 | 3 | 1 |
| Stefan Bircevic | 7 | 4 | 3 |
| Boban Marjanovic | 12 | 10 | 0 |
| Marko Guduric | 9 | 1 | 3 |
| Nikola Jokic | 14 | 5 | 6 |
| Vladimir Lucic | 7 | 2 | 0 |
| Vasilije Micic | 8 | 2 | 5 |
| Nikola Milutinov | 14 | 3 | 0 |
| Miroslav Raduljica | 0 | 1 | 2 |
Sources
Data last verified: 11 August 2026.
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players