Second Round (Group I), 2019 FIBA World Cup
September 6, 2019 · Foshan International Sports & Cultural Center, Foshan, China
Second Round (Group I), 2019 FIBA World Cup: Poland 79–74 Russia, at Foshan International Sports & Cultural Center, Foshan, China on September 6, 2019.
Second Round: top-2 finishers from two paired preliminary groups combined into a fresh group, carrying forward each team's result against its former group-mate rather than replaying it.
Starting lineups
| Poland — starting five | |
|---|---|
| Player | Pos |
| A.J. Slaughter | PG |
| Mateusz Ponitka | SG |
| Adam Waczynski | SF |
| Aaron Cel | PF |
| Adam Hrycaniuk | C |
| Russia — starting five | |
|---|---|
| Player | Pos |
| Mikhail Kulagin | PG |
| Vitaliy Fridzon | SG |
| Vladimir Ivlev | SF |
| Nikita Kurbanov | PF |
| Andrey Vorontsevich | C |
Full box score
| Poland — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| A.J. Slaughter | 8 | 4 | 1 |
| Mateusz Ponitka | 14 | 9 | 3 |
| Adam Waczynski | 18 | 1 | 2 |
| Aaron Cel | 9 | 4 | 0 |
| Adam Hrycaniuk | 8 | 6 | 3 |
| Lukasz Koszarek | 6 | 0 | 4 |
| Michal Sokolowski | 6 | 0 | 0 |
| Damian Kulig | 10 | 7 | 0 |
| Olek Balcerowski | 0 | 2 | 0 |
| Karol Gruszecki | 0 | 0 | 0 |
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Mikhail Kulagin | 21 | 0 | 3 |
| Vitaliy Fridzon | 9 | 3 | 0 |
| Vladimir Ivlev | 4 | 2 | 0 |
| Nikita Kurbanov | 6 | 5 | 4 |
| Andrey Vorontsevich | 11 | 10 | 2 |
| Semen Antonov | 11 | 8 | 0 |
| Evgenii Baburin | 3 | 1 | 0 |
| Sergey Karasev | 3 | 2 | 4 |
| Grigory Motovilov | 4 | 1 | 2 |
| Andrey Zubkov | 2 | 3 | 2 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2019 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players