Classification Round (Group N, 17th-32nd place), 2019 FIBA World Cup
September 8, 2019 · Wukesong Arena, Beijing, China
Classification Round (Group N, 17th-32nd place), 2019 FIBA World Cup: Tunisia 86–84 Angola, at Wukesong Arena, Beijing, China on September 8, 2019.
Classification Round (17th-32nd place): bottom-2 finishers from two paired preliminary groups combined into a fresh group, carrying forward each team's result against its former group-mate rather than replaying it. Places 17-32 were then assigned by these standings, with no further games played.
Starting lineups
| Tunisia — starting five | |
|---|---|
| Player | Pos |
| Michael Roll | SF |
| Salah Mejri | C |
| Omar Abada | PG |
| Makram Ben Romdhane | PF |
| Mourad El Mabrouk | SG |
| Angola — starting five | |
|---|---|
| Player | Pos |
| Yanick Moreira | C |
| Vander Joaquim | PF |
| Carlos Morais | SG |
| Jose Antonio | SF |
| Jaques Conceicao | PG |
Full box score
| Tunisia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Michael Roll | 21 | 0 | 4 |
| Salah Mejri | 18 | 8 | 3 |
| Omar Abada | 9 | 3 | 4 |
| Makram Ben Romdhane | 20 | 8 | 6 |
| Mourad El Mabrouk | 13 | 2 | 3 |
| Mohamed Hadidane | 3 | 1 | 0 |
| Nizar Knioua | 0 | 0 | 0 |
| Ziyed Chennoufi | 2 | 0 | 1 |
| Angola — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Yanick Moreira | 21 | 9 | 1 |
| Vander Joaquim | 16 | 7 | 1 |
| Carlos Morais | 10 | 2 | 4 |
| Jose Antonio | 4 | 0 | 0 |
| Jaques Conceicao | 0 | 0 | 2 |
| Gerson Domingos | 19 | 3 | 6 |
| Leonel Paulo | 7 | 0 | 2 |
| Reggie Moore | 3 | 5 | 1 |
| Gerson Goncalves Lukeni | 4 | 2 | 4 |
| Olimpio Cipriano | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2019 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players