Second Round (Group I), 2019 FIBA World Cup
September 8, 2019 · Foshan International Sports & Cultural Center, Foshan, China
Second Round (Group I), 2019 FIBA World Cup: Argentina 91–65 Poland, at Foshan International Sports & Cultural Center, Foshan, China on September 8, 2019.
Second Round: top-2 finishers from two paired preliminary groups combined into a fresh group, carrying forward each team's result against its former group-mate rather than replaying it.
Starting lineups
| Poland — starting five | |
|---|---|
| Player | Pos |
| A.J. Slaughter | PG |
| Mateusz Ponitka | SG |
| Adam Waczynski | SF |
| Aaron Cel | PF |
| Adam Hrycaniuk | C |
| Argentina — starting five | |
|---|---|
| Player | Pos |
| Facundo Campazzo | PG |
| Nicolas Brussino | SG |
| Patricio Garino | SF |
| Luis Scola | PF |
| Marcos Delia | C |
Full box score
| Poland — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| A.J. Slaughter | 16 | 3 | 3 |
| Mateusz Ponitka | 4 | 5 | 2 |
| Adam Waczynski | 6 | 1 | 1 |
| Aaron Cel | 6 | 3 | 0 |
| Adam Hrycaniuk | 2 | 6 | 3 |
| Karol Gruszecki | 11 | 5 | 1 |
| Michal Sokolowski | 9 | 3 | 1 |
| Lukasz Koszarek | 0 | 3 | 5 |
| Damian Kulig | 5 | 4 | 1 |
| Olek Balcerowski | 4 | 2 | 1 |
| Dominik Olejniczak | 2 | 1 | 0 |
| Kamil Laczynski | 0 | 0 | 0 |
| Argentina — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Facundo Campazzo | 7 | 5 | 6 |
| Nicolas Brussino | 10 | 1 | 1 |
| Patricio Garino | 9 | 3 | 2 |
| Luis Scola | 21 | 6 | 3 |
| Marcos Delia | 12 | 5 | 1 |
| Gabriel Deck | 9 | 3 | 2 |
| Nicolas Laprovittola | 7 | 3 | 7 |
| Maximo Fjellerup | 9 | 6 | 1 |
| Lucio Redivo | 4 | 0 | 1 |
| Luca Vildoza | 3 | 1 | 0 |
| Tayavek Gallizzi | 0 | 1 | 0 |
| Agustin Caffaro | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2019 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players