Classification Round (Group N, 17th-32nd place), 2019 FIBA World Cup
September 8, 2019 · Wukesong Arena, Beijing, China
Classification Round (Group N, 17th-32nd place), 2019 FIBA World Cup: Iran 95–75 Philippines, at Wukesong Arena, Beijing, China on September 8, 2019.
Classification Round (17th-32nd place): bottom-2 finishers from two paired preliminary groups combined into a fresh group, carrying forward each team's result against its former group-mate rather than replaying it. Places 17-32 were then assigned by these standings, with no further games played.
Starting lineups
| Iran — starting five | |
|---|---|
| Player | Pos |
| Hamed Haddadi | C |
| Mohammad Jamshidi | PG |
| Samad Nik Bahrami | SF |
| Behnam Yakhchalidehkordi | SG |
| Mohammad Hassanzadeh | PF |
| Philippines — starting five | |
|---|---|
| Player | Pos |
| Andray Blatche | C |
| Mark Barroca | PG |
| Kiefer Ravena | SG |
| Gabe Norwood | SF |
| Japeth Aguilar | PF |
Full box score
| Iran — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Hamed Haddadi | 19 | 7 | 2 |
| Mohammad Jamshidi | 16 | 5 | 5 |
| Samad Nik Bahrami | 17 | 2 | 4 |
| Behnam Yakhchalidehkordi | 14 | 5 | 5 |
| Mohammad Hassanzadeh | 4 | 4 | 2 |
| Sajjad Mashayekhi | 6 | 6 | 2 |
| Aaron Geramipoor | 12 | 3 | 1 |
| Michael Rostampour | 3 | 5 | 0 |
| Rasoul Mozafari | 4 | 1 | 2 |
| Philippines — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andray Blatche | 12 | 5 | 5 |
| Mark Barroca | 2 | 0 | 0 |
| Kiefer Ravena | 3 | 0 | 2 |
| Gabe Norwood | 6 | 4 | 3 |
| Japeth Aguilar | 5 | 0 | 1 |
| Robert Bolick | 15 | 2 | 0 |
| June Mar Fajardo | 10 | 4 | 0 |
| CJ Perez | 9 | 4 | 2 |
| Roger Ray Pogoy | 7 | 2 | 0 |
| Jeth Troy Rosario | 2 | 3 | 0 |
| Paul Lee Dalistan | 3 | 0 | 0 |
| Raymond Almazan | 1 | 1 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2019 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players