Classification Round (5th-8th place), 2019 FIBA World Cup
September 14, 2019 · Cadillac Arena (Wukesong Arena), Beijing, China
Classification Round (5th-8th place), 2019 FIBA World Cup: Serbia 90–81 Czech Republic, at Cadillac Arena (Wukesong Arena), Beijing, China on September 14, 2019.
Classification Round (5th-8th place), contested by the four Second Round groups' 3rd/4th-place finishers.
Starting lineups
| Serbia — starting five | |
|---|---|
| Player | Pos |
| Bogdan Bogdanovic | SG |
| Nikola Jokic | C |
| Stefan Jovic | PG |
| Vladimir Lucic | SF |
| Nikola Milutinov | PF |
| Czech Republic — starting five | |
|---|---|
| Player | Pos |
| Vojtech Hruban | SF |
| Tomas Satoransky | PG |
| Ondrej Balvin | C |
| Jaromir Bohacik | SG |
| Martin Kriz | PF |
Full box score
| Serbia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Bogdan Bogdanovic | 31 | 4 | 3 |
| Nikola Jokic | 7 | 14 | 7 |
| Stefan Jovic | 12 | 7 | 6 |
| Vladimir Lucic | 5 | 1 | 2 |
| Nikola Milutinov | 14 | 7 | 2 |
| Stefan Bircevic | 1 | 3 | 0 |
| Nemanja Bjelica | 3 | 2 | 1 |
| Marko Guduric | 3 | 1 | 0 |
| Boban Marjanovic | 3 | 1 | 0 |
| Vasilije Micic | 0 | 0 | 0 |
| Miroslav Raduljica | 7 | 3 | 1 |
| Marko Simonovic | 4 | 0 | 0 |
| Czech Republic — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Vojtech Hruban | 9 | 5 | 2 |
| Tomas Satoransky | 13 | 2 | 6 |
| Ondrej Balvin | 12 | 10 | 2 |
| Jaromir Bohacik | 6 | 4 | 2 |
| Martin Kriz | 2 | 4 | 1 |
| Patrik Auda | 16 | 2 | 0 |
| Tomas Vyoral | 0 | 0 | 1 |
| Pavel Pumprla | 4 | 0 | 2 |
| Jakub Sirina | 2 | 0 | 3 |
| Martin Peterka | 14 | 3 | 3 |
| Lukas Palyza | 3 | 2 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2019 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players