Second Round (Group K), 2023 FIBA World Cup
September 1, 2023 · Okinawa Arena, Okinawa City, Japan
Second Round (Group K), 2023 FIBA World Cup: Germany 100–73 Georgia, at Okinawa Arena, Okinawa City, Japan on September 1, 2023.
Second Round: top-2 finishers from two paired preliminary groups combined into a fresh group, carrying forward each team's result against its former group-mate rather than replaying it.
Starting lineups
| Germany — starting five | |
|---|---|
| Player | Pos |
| Dennis Schroder | PG |
| Andreas Obst | SG |
| Isaac Bonga | SF |
| Daniel Theis | PF |
| Johannes Voigtmann | C |
| Georgia — starting five | |
|---|---|
| Player | Pos |
| Rati Andronikashvili | PG |
| Thaddus McFadden | SG |
| Duda Sanadze | SF |
| Tornike Shengelia | PF |
| Goga Bitadze | C |
Full box score
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dennis Schroder | 16 | 1 | 7 |
| Andreas Obst | 12 | 4 | 2 |
| Isaac Bonga | 9 | 3 | 3 |
| Daniel Theis | 11 | 4 | 3 |
| Johannes Voigtmann | 0 | 5 | 2 |
| Maodo Lo | 18 | 0 | 5 |
| Moe Wagner | 14 | 6 | 5 |
| Johannes Thiemann | 11 | 5 | 1 |
| Justus Hollatz | 3 | 3 | 3 |
| Niels Giffey | 3 | 0 | 1 |
| David Kramer | 3 | 2 | 1 |
| Georgia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Rati Andronikashvili | 2 | 2 | 4 |
| Thaddus McFadden | 5 | 5 | 7 |
| Duda Sanadze | 6 | 1 | 1 |
| Tornike Shengelia | 12 | 2 | 2 |
| Goga Bitadze | 15 | 6 | 2 |
| Sandro Mamukelashvili | 19 | 4 | 1 |
| Giorgi Shermadini | 9 | 4 | 0 |
| Kakhaber Jintcharadze | 0 | 3 | 0 |
| Luka Liklikadze | 4 | 1 | 0 |
| Giorgi Tsintsadze | 0 | 0 | 1 |
| Mikheil Berishvili | 1 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2023 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players