Classification Round (Group N, 17th-32nd place), 2023 FIBA World Cup
September 2, 2023 · SM Mall of Asia Arena, Pasay, Philippines
Classification Round (Group N, 17th-32nd place), 2023 FIBA World Cup: New Zealand 88–86 Egypt, at SM Mall of Asia Arena, Pasay, Philippines on September 2, 2023.
Classification Round (17th-32nd place): bottom-2 finishers from two paired preliminary groups combined into a fresh group, carrying forward each team's result against its former group-mate rather than replaying it. Places 17-32 were then assigned by these standings, with no further games played.
Starting lineups
| New Zealand — starting five | |
|---|---|
| Player | Pos |
| Amr Zahran | PG |
| Ehab Amin | SF |
| Patrick Gardner | C |
| Omar Hesham Hussein | SG |
| Assem Marei | PF |
| Egypt — starting five | |
|---|---|
| Player | Pos |
| Shea Ili | PG |
| Reuben Te Rangi | SG |
| Jordan Ngatai | SF |
| Finn Delany | PF |
| Yanni Wetzell | C |
Full box score
| New Zealand — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Shea Ili | 2 | 0 | 5 |
| Reuben Te Rangi | 9 | 5 | 3 |
| Jordan Ngatai | 3 | 3 | 4 |
| Finn Delany | 27 | 4 | 2 |
| Yanni Wetzell | 6 | 7 | 1 |
| Izayah Mauriohooho Le'Afa | 27 | 6 | 3 |
| Isaac Fotu | 14 | 2 | 0 |
| Hyrum Harris | 0 | 3 | 0 |
| Flynn Cameron | 0 | 0 | 1 |
| Taylor Britt | 0 | 0 | 0 |
| Tohi Smith-Milner | 0 | 2 | 0 |
| Walter Brown | 0 | 3 | 1 |
| Egypt — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Amr Zahran | 5 | 6 | 2 |
| Ehab Amin | 19 | 3 | 9 |
| Patrick Gardner | 7 | 5 | 1 |
| Omar Hesham Hussein | 1 | 1 | 1 |
| Assem Marei | 11 | 6 | 2 |
| Ahmed Gendy | 19 | 3 | 2 |
| Anas Mahmoud | 16 | 9 | 2 |
| Karim Elgizawy | 5 | 0 | 0 |
| Adam Moussa | 0 | 1 | 0 |
| Omar Oraby | 2 | 2 | 0 |
| Youssef Aboushousha | 0 | 1 | 0 |
| Khaled Abdelgawad | 1 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2023 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players