Classification Round (Group O, 17th-32nd place), 2023 FIBA World Cup
September 2, 2023 · Okinawa Arena, Okinawa City, Japan
Classification Round (Group O, 17th-32nd place), 2023 FIBA World Cup: Japan 80–71 Cape Verde, at Okinawa Arena, Okinawa City, Japan on September 2, 2023.
Classification Round (17th-32nd place): bottom-2 finishers from two paired preliminary groups combined into a fresh group, carrying forward each team's result against its former group-mate rather than replaying it. Places 17-32 were then assigned by these standings, with no further games played.
Starting lineups
| Japan — starting five | |
|---|---|
| Player | Pos |
| Yuta Watanabe | — |
| Josh Hawkinson | — |
| Yuki Kawamura | — |
| Makoto Hiejima | — |
| Yudai Baba | — |
| Cape Verde — starting five | |
|---|---|
| Player | Pos |
| Edy Tavares | — |
| Ivan Almeida | — |
| Will Tavares | — |
| Kenneti Mendes | — |
| Anderson Correia | — |
Full box score
| Japan — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Yuta Watanabe | 5 | 10 | 0 |
| Josh Hawkinson | 29 | 7 | 4 |
| Yuki Kawamura | 14 | 2 | 8 |
| Makoto Hiejima | 3 | 5 | 3 |
| Yudai Baba | 2 | 0 | 1 |
| Keisei Tominaga | 22 | 1 | 2 |
| Yuki Togashi | 3 | 1 | 3 |
| Hirotaka Yoshii | 2 | 3 | 3 |
| Shuta Hara | 0 | 1 | 0 |
| Cape Verde — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Edy Tavares | 11 | 14 | 4 |
| Ivan Almeida | 10 | 3 | 6 |
| Will Tavares | 7 | 5 | 1 |
| Kenneti Mendes | 6 | 5 | 0 |
| Anderson Correia | 5 | 3 | 0 |
| Joao Gomes | 9 | 7 | 1 |
| Patrick Lima | 10 | 0 | 1 |
| Shane Da Rosa | 11 | 2 | 2 |
| Keven Gomes | 2 | 2 | 0 |
| Fidel Mendonca | 0 | 3 | 0 |
| Joel Almeida | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2023 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players