Final Stage (Gold medal game), 2023 FIBA World Cup
September 10, 2023 · SM Mall of Asia Arena, Pasay, Philippines
Final Stage (Gold medal game), 2023 FIBA World Cup: Germany 83–77 Serbia, at SM Mall of Asia Arena, Pasay, Philippines on September 10, 2023.
Germany's first-ever FIBA World Cup/World Championship title. Dennis Schroder was named tournament MVP. Germany's 113-111 semifinal win over the USA, one of the closest and most dramatic games in tournament history, eliminated the Americans from medal contention; the USA went on to finish 4th.
Starting lineups
| Germany — starting five | |
|---|---|
| Player | Pos |
| Dennis Schroder | PG |
| Andreas Obst | SG |
| Franz Wagner | SF |
| Daniel Theis | PF |
| Johannes Voigtmann | C |
| Serbia — starting five | |
|---|---|
| Player | Pos |
| Stefan Jovic | PG |
| Bogdan Bogdanovic | SG |
| Ognjen Dobric | SF |
| Nikola Jovic | PF |
| Nikola Milutinov | C |
Full box score
| Germany — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dennis Schroder | 28 | 2 | 2 |
| Franz Wagner | 19 | 7 | 2 |
| Johannes Voigtmann | 12 | 8 | 3 |
| Moritz Wagner | 8 | 4 | 0 |
| Isaac Bonga | 7 | 2 | 0 |
| Andreas Obst | 7 | 0 | 1 |
| Daniel Theis | 2 | 4 | 2 |
| Johannes Thiemann | 0 | 2 | 2 |
| Maodo Lo | 0 | 1 | 1 |
| Niels Giffey | 0 | 0 | 0 |
| Serbia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Aleksa Avramovic | 21 | 4 | 4 |
| Bogdan Bogdanovic | 17 | 3 | 5 |
| Filip Petrusev | 10 | 4 | 0 |
| Vanja Marinkovic | 9 | 1 | 0 |
| Nikola Jovic | 9 | 8 | 1 |
| Marko Guduric | 4 | 3 | 2 |
| Stefan Jovic | 3 | 0 | 0 |
| Dejan Davidovac | 2 | 2 | 0 |
| Nikola Milutinov | 2 | 4 | 4 |
| Ognjen Dobric | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 2023
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players