2016 T20 World Cup — Full Match Archive
Every match of the 2016 tournament — 34 First Round, Super 10 and semi-final matches, plus the final. Venue, date, scorecard summary, leading batters and bowlers, and Player of the Match for each.
Data last verified: 11 August 2026.
First Round standings
Group A: Bangladesh won both completed matches and had a no-result against Ireland, topping the group outright; Netherlands advanced ahead of Oman on net run rate, both finishing on 3 points (1 win, 1 loss, 1 no-result). Group B: Afghanistan won all 3 matches; Zimbabwe advanced in second place with a 2-1 record. Won/lost figures above exclude each side's single no-result match in Group A.
First Round Group A
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| BABangladesh | 3 | 2 | 0 | 5 | +1.938 |
| NENetherlands | 3 | 1 | 1 | 3 | +0.154 |
| OMOman | 3 | 1 | 1 | 3 | -1.521 |
| IRIreland | 3 | 0 | 2 | 1 | -0.685 |
First Round Group B
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| AFAfghanistan | 3 | 3 | 0 | 6 | +1.540 |
| ZIZimbabwe | 3 | 2 | 1 | 4 | -0.567 |
| SCScotland | 3 | 1 | 2 | 2 | -0.132 |
| HKHong Kong | 3 | 0 | 3 | 0 | -1.017 |
Super 10 standings
West Indies and England advanced from Group 1 on points (South Africa's net run rate was actually the best of the group at +0.651, but their 2 losses left them a full round of points behind — no tiebreaker contradiction here, points decide before NRR is ever consulted). New Zealand went undefeated through Group 2 and India advanced in second place; both were eliminated in the semi-finals by the two teams that reached the final. Standings independently verified via a direct crictotal.com points-table fetch, cross-checked match-by-match against the full results list with no discrepancy found.
Super 10 Group 1
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| WIWest Indies | 4 | 3 | 1 | 6 | +0.359 |
| ENEngland | 4 | 3 | 1 | 6 | +0.145 |
| SASouth Africa | 4 | 2 | 2 | 4 | +0.651 |
| SLSri Lanka | 4 | 1 | 3 | 2 | -0.461 |
| AFAfghanistan | 4 | 1 | 3 | 2 | -0.715 |
Super 10 Group 2
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| NZNew Zealand | 4 | 4 | 0 | 8 | +1.900 |
| INIndia | 4 | 3 | 1 | 6 | -0.305 |
| AUAustralia | 4 | 2 | 2 | 4 | +0.233 |
| PAPakistan | 4 | 1 | 3 | 2 | -0.093 |
| BABangladesh | 4 | 0 | 4 | 0 | -1.805 |
All matches
| # | Stage | Date | Match | Result |
|---|---|---|---|---|
| 1 | First Round Group B | 8 March 2016 | ZIZimbabwe v HKHong Kong | ZIZimbabwe won |
| 2 | First Round Group B | 8 March 2016 | AFAfghanistan v SCScotland | AFAfghanistan won |
| 3 | First Round Group A | 9 March 2016 | BABangladesh v NENetherlands | BABangladesh won |
| 4 | First Round Group A | 9 March 2016 | IRIreland v OMOman | OMOman won |
| 5 | First Round Group B | 10 March 2016 | ZIZimbabwe v SCScotland | ZIZimbabwe won |
| 6 | First Round Group B | 10 March 2016 | HKHong Kong v AFAfghanistan | AFAfghanistan won |
| 7 | First Round Group A | 11 March 2016 | OMOman v NENetherlands | No result |
| 8 | First Round Group A | 11 March 2016 | BABangladesh v IRIreland | No result |
| 9 | First Round Group B | 12 March 2016 | AFAfghanistan v ZIZimbabwe | AFAfghanistan won |
| 10 | First Round Group B | 12 March 2016 | HKHong Kong v SCScotland | SCScotland won |
| 11 | First Round Group A | 13 March 2016 | NENetherlands v IRIreland | NENetherlands won |
| 12 | First Round Group A | 13 March 2016 | BABangladesh v OMOman | BABangladesh won |
| 13 | Super 10 Group 2 | 15 March 2016 | NZNew Zealand v INIndia | NZNew Zealand won |
| 14 | Super 10 Group 2 | 16 March 2016 | PAPakistan v BABangladesh | PAPakistan won |
| 15 | Super 10 Group 1 | 16 March 2016 | ENEngland v WIWest Indies | WIWest Indies won |
| 16 | Super 10 Group 1 | 17 March 2016 | AFAfghanistan v SLSri Lanka | SLSri Lanka won |
| 17 | Super 10 Group 2 | 18 March 2016 | NZNew Zealand v AUAustralia | NZNew Zealand won |
| 18 | Super 10 Group 1 | 18 March 2016 | SASouth Africa v ENEngland | ENEngland won |
| 19 | Super 10 Group 2 | 19 March 2016 | PAPakistan v INIndia | INIndia won |
| 20 | Super 10 Group 1 | 20 March 2016 | SASouth Africa v AFAfghanistan | SASouth Africa won |
| 21 | Super 10 Group 1 | 20 March 2016 | SLSri Lanka v WIWest Indies | WIWest Indies won |
| 22 | Super 10 Group 2 | 21 March 2016 | BABangladesh v AUAustralia | AUAustralia won |
| 23 | Super 10 Group 2 | 22 March 2016 | NZNew Zealand v PAPakistan | NZNew Zealand won |
| 24 | Super 10 Group 1 | 23 March 2016 | ENEngland v AFAfghanistan | ENEngland won |
| 25 | Super 10 Group 2 | 23 March 2016 | INIndia v BABangladesh | INIndia won |
| 26 | Super 10 Group 2 | 25 March 2016 | AUAustralia v PAPakistan | AUAustralia won |
| 27 | Super 10 Group 1 | 25 March 2016 | SASouth Africa v WIWest Indies | WIWest Indies won |
| 28 | Super 10 Group 2 | 26 March 2016 | NZNew Zealand v BABangladesh | NZNew Zealand won |
| 29 | Super 10 Group 1 | 26 March 2016 | ENEngland v SLSri Lanka | ENEngland won |
| 30 | Super 10 Group 1 | 27 March 2016 | AFAfghanistan v WIWest Indies | AFAfghanistan won |
| 31 | Super 10 Group 2 | 27 March 2016 | AUAustralia v INIndia | INIndia won |
| 32 | Super 10 Group 1 | 28 March 2016 | SLSri Lanka v SASouth Africa | SASouth Africa won |
| 33 | Semi-final | 30 March 2016 | NZNew Zealand v ENEngland | ENEngland won |
| 34 | Semi-final | 31 March 2016 | INIndia v WIWest Indies | WIWest Indies won |
Data last verified: 11 August 2026.
← Cricket · Champions list · All-time records · World Cup · All competitions · Teams · Players