Western Samoa 56–10 France — Group C, 1995 Rugby League World Cup
12 Oct 1995 · Ninian Park, Cardiff, Wales · Attendance: 2,173Lowest-attended match of the tournament
Data last verified: 11 August 2026.
Group C, 1995 Rugby League World Cup: Western Samoa 56–10 France, at Ninian Park, Cardiff, Wales on 12 Oct 1995.
Scorers
| Western Samoa | Tries: Mata'utia (2); Tatupu (2); Tuigamala (2); Laumatia; Perelini; Swann; Tuimavave Goals: Schuster (8) |
| France | Tries: Cabestany; Chamorin Goals: Banquet (1) |
Teams
| Western Samoa | France | |||
|---|---|---|---|---|
| 1 | Paki Tuimavave | Fullback | Frederic Banquet | 1 |
| 2 | Brian Laumatia | Wing | Brian Coles | 2 |
| 3 | John Schuster (c) | Centre | Jean-Marc Garcia | 3 |
| 4 | Va'aiga Tuigamala | Centre | Pierre Chamorin | 4 |
| 5 | Lolani Koko | Wing | Pascal Mons | 5 |
| 6 | Tea Ropati | Stand off/Five eighth | Pascal Fages | 6 |
| 7 | Willie Swann | Scrum half/Half back | Patrick Entat (c) | 7 |
| 8 | Se'e Solomona | Prop forward | Hadji Boudebza | 8 |
| 9 | Willie Poching | Hooker | Patrick Torreilles | 9 |
| 10 | Fa'ausu Afoa | Prop forward | Karl Jaavuo | 10 |
| 11 | Tony Tatupu | Second row | Cyril Baudouin | 11 |
| 12 | Vila Mata'utia | Second row | Didier Cabestany | 12 |
| 13 | Tony Tuimavave | Loose forward/Lock forward | Thierry Valero | 13 |
| Substitutes | ||||
| 14 | Mark Elia | Frederic Teixido | 15 | |
| 15 | Sam Panapa | Pascal Jampy | 16 | |
| 16 | Apollo Perelini | Marc Tisseyre | 17 | |
| 17 | Joe Vagana | |||
| Graham Lowe | Coach | Ivan Grésèque | ||
Match officials
| Referee | Kelvin Jeffes |
| Touch judges | Not identified in sources found |
| Player of the match | Not identified in sources found |
Match report
Western Samoa beat France 56-10 at Ninian Park, Cardiff, three days after France's opening loss to Wales at the same venue, leading 26-4 at half-time and running in ten tries in all.