Wales 16–32 Italy — Inter-group, 2013 Rugby League World Cup
26 Oct 2013 · Millennium Stadium, Cardiff, Wales · Attendance: 45,052
Data last verified: 11 August 2026.
Inter-group, 2013 Rugby League World Cup: Wales 16–32 Italy, at Millennium Stadium, Cardiff, Wales on 26 Oct 2013.
Scorers
| Wales | Tries: B. Evans; Lloyd; Kear Goals: White (2/3) |
| Italy | Tries: Guerra (2); Mantellato; Centrone; Minichiello; Tedesco Goals: Mantellato (4/7) |
Teams
| Wales | Italy | |||
|---|---|---|---|---|
| 1 | Rhys Evans | Fullback | Anthony Minichiello (c) | 1 |
| 2 | Elliot Kear | Wing | Josh Mantellato | 2 |
| 3 | Rhodri Lloyd | Centre | James Tedesco | 3 |
| 4 | Ian Webster | Centre | Aidan Guerra | 4 |
| 5 | Rhys Williams | Wing | Chris Centrone | 5 |
| 6 | Lloyd White | Stand off/Five eighth | Ben Falcone | 6 |
| 7 | Matt Seamark | Scrum half/Half back | Ryan Ghietti | 7 |
| 8 | Craig Kopczak (c) | Prop forward | Anthony Laffranchi | 8 |
| 9 | Neil Budworth | Hooker | Dean Parata | 9 |
| 10 | Ben Flower | Prop forward | Paul Vaughan | 10 |
| 11 | Ben Evans | Second row | Mark Minichiello | 11 |
| 12 | Tyson Frizell | Second row | Cameron Ciraldo | 12 |
| 13 | Larne Patrick | Loose forward/Lock forward | Joel Riethmuller | 13 |
| Substitutes | ||||
| Interchange | Gil Dudson | Raymond Nasso | Interchange | |
| Interchange | Peter Lupton | Sam Gardel | Interchange | |
| Interchange | Jordan James | Ryan Tramonte | Interchange | |
| Interchange | Jacob Emmitt | Brenden Santi | Interchange | |
| Iestyn Harris | Coach | Carlo Napolitano | ||
Match officials
| Referee | Ashley Klein (Australia) |
| Touch judges | Jamal Thompson — single-sourced, Jose Pereira — single-sourced |
| Player of the match | Josh Mantellato (Italy) |
Match report
Italy beat Wales 32-16 in the opening double-header at the Millennium Stadium, Josh Mantellato named player of the match. Wales's try scorers are disputed between sources — rugbyleagueproject.org's scoring table alone does not reconcile to the final score, while BBC and Love Rugby League independently agree on the three names shown here.