Game 5, 2015 WNBA Finals
October 14, 2015 · Target Center, Minneapolis, Minnesota
Game 5, 2015 WNBA Finals: Minnesota Lynx 69–52 Indiana Fever, at Target Center, Minneapolis, Minnesota on October 14, 2015.
Minnesota won its fourth title in five seasons, 3-2.
Box score
| Minnesota Lynx starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Sylvia Fowles | 20 | 11 | 1 |
| Seimone Augustus | 16 | 3 | 2 |
| Maya Moore | 5 | 4 | 5 |
| Rebekkah Brunson | 10 | 14 | 2 |
| Lindsay Whalen | 2 | 2 | 4 |
| Indiana Fever starters | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Tamika Catchings | 18 | 11 | 0 |
| Briann January | 13 | 0 | 3 |
| Shenise Johnson | 10 | 5 | 1 |
| Erlana Larkins | 0 | 4 | 0 |
| Marissa Coleman | 3 | 4 | 2 |
Sources
Data last verified: 11 August 2026.
← Game 4 · All games, 2015 WNBA Finals
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players