Preliminary Round (Group B), 1994 FIBA World Cup
August 6, 1994 · Toronto / Hamilton, Canada
Preliminary Round (Group B), 1994 FIBA World Cup: Cuba 92–79 South Korea, at Toronto / Hamilton, Canada on August 6, 1994.
Top performers
| Cuba — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Angel Caballero | 30 | 2 | 0 |
| Yudit Abreu | 18 | 5 | 0 |
| Lazaro Borrell | 16 | 11 | 1 |
| Richard Matienzo | 13 | 6 | 2 |
| Leonardo Perez | 6 | 2 | 0 |
| Juan Vazquez | 3 | 1 | 0 |
| Ruperto Herrera | 2 | 3 | 0 |
| Edel Casanova | 2 | 4 | 0 |
| Roberto Simon | 2 | 2 | 0 |
| Jose Diaz | 0 | 0 | 2 |
| Ulises Goire | 0 | 1 | 0 |
| South Korea — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jae Hur | 21 | 4 | 1 |
| Kyung-Eun Moon | 17 | 4 | 1 |
| Yoo-Taek Kim | 14 | 3 | 1 |
| Jang Hoon Seo | 10 | 11 | 0 |
| Hee-Chul Chun | 5 | 0 | 0 |
| Dong-Hee Kang | 4 | 1 | 0 |
| Seung-Ki Kim | 3 | 3 | 0 |
| Young-Man Kim | 3 | 1 | 0 |
| Jae-Kun Jung | 2 | 2 | 0 |
| Sung-Sik Oh | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players