Preliminary Round (Group B), 1994 FIBA World Cup
August 6, 1994 · Toronto / Hamilton, Canada
Preliminary Round (Group B), 1994 FIBA World Cup: Croatia 83–69 Australia, at Toronto / Hamilton, Canada on August 6, 1994.
Top performers
| Croatia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dino Radja | 25 | 8 | 2 |
| Arijan Komazec | 25 | 5 | 1 |
| Danko Cvjeticanin | 12 | 1 | 0 |
| Toni Kukoc | 4 | 8 | 7 |
| Josip Vrankovic | 7 | 2 | 0 |
| Stojko Vrankovic | 4 | 1 | 0 |
| Ivica Zuric | 4 | 1 | 0 |
| Vladan Alanovic | 2 | 1 | 0 |
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andrew Gaze | 19 | 3 | 0 |
| Mark Bradtke | 16 | 11 | 0 |
| Anthony Dean Ronaldson | 11 | 5 | 1 |
| Shane Heal | 10 | 1 | 0 |
| Andrew Vlahov | 7 | 6 | 1 |
| Raymond Borner | 2 | 3 | 0 |
| Philip Smyth | 2 | 2 | 0 |
| Damian Keogh | 2 | 2 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players