Second Round, 1994 FIBA World Cup
August 9, 1994 · Toronto / Hamilton, Canada
Second Round, 1994 FIBA World Cup: Russia 101–85 Puerto Rico, at Toronto / Hamilton, Canada on August 9, 1994.
1994 did not use the preliminary-round carry-forward mechanic seen in some prior editions: the Second Round groups were freshly drawn and every game in the tournament was actually, separately played — the same non-carryover format used at 1990.
Top performers
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Serguei Babkov | 20 | 4 | 2 |
| Serguei Bazarevitch | 27 | 5 | 2 |
| Dmitri Domani | 5 | 2 | 0 |
| Andrei Fetisov | 12 | 5 | 0 |
| Vasily Karasev | 3 | 3 | 2 |
| Evgeny Kisurin | 15 | 2 | 0 |
| Mikhail Mikhaylov | 15 | 9 | 1 |
| Vitaly Nosov | 1 | 3 | 0 |
| Sergey Panov | 3 | 2 | 0 |
| Puerto Rico — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Luis Ramon Allende Ruiz | 0 | 2 | 0 |
| Dean Borges | 6 | 4 | 0 |
| James Carter | 10 | 2 | 3 |
| Eddie Casiano | 14 | 0 | 0 |
| Javier Antonio Colon | 0 | 1 | 0 |
| Edgar Leon | 14 | 5 | 1 |
| Federico Lopez | 2 | 0 | 0 |
| Jerome Mincy | 8 | 5 | 0 |
| Jose Rafael Ortiz-Rijos | 20 | 6 | 0 |
| Orlando Vega | 11 | 3 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players