Second Round, 1994 FIBA World Cup
August 9, 1994 · Toronto / Hamilton, Canada
Second Round, 1994 FIBA World Cup: USA 130–74 Australia, at Toronto / Hamilton, Canada on August 9, 1994.
Top performers
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Reggie Miller | 31 | 3 | 0 |
| Mark Price | 17 | 0 | 3 |
| Dan Majerle | 14 | 4 | 3 |
| Shawn Kemp | 13 | 9 | 1 |
| Dominique Wilkins | 13 | 0 | 0 |
| Derrick Coleman | 8 | 10 | 0 |
| Joe Dumars | 9 | 2 | 2 |
| Kevin Johnson | 6 | 2 | 3 |
| Larry Johnson | 6 | 3 | 0 |
| Alonzo Mourning | 4 | 3 | 0 |
| Shaquille O'Neal | 6 | 4 | 0 |
| Steve Smith | 3 | 0 | 2 |
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andrew Gaze | 23 | 5 | 0 |
| Mark Bradtke | 16 | 9 | 1 |
| Shane Heal | 9 | 2 | 2 |
| Anthony Dean Ronaldson | 5 | 3 | 2 |
| Andrew Vlahov | 5 | 2 | 1 |
| Patrick Reidy | 5 | 2 | 1 |
| Paul Rees | 3 | 2 | 1 |
| Greg Hubbard | 3 | 0 | 0 |
| Damian Keogh | 3 | 0 | 0 |
| Raymond Borner | 2 | 2 | 1 |
| Philip Smyth | 0 | 1 | 0 |
| Mike McKay | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players