Semifinal (1st-4th place), 1994 FIBA World Cup
August 13, 1994 · Toronto / Hamilton, Canada
Semifinal (1st-4th place), 1994 FIBA World Cup: USA 97–58 Greece, at Toronto / Hamilton, Canada on August 13, 1994.
A genuine knockout semifinal, part of a discrete single-elimination bracket that decided the medal positions after the round-robin rounds.
Top performers
| Greece — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Efthimios Bakatsias | 12 | 4 | 3 |
| Nikolaos Bountouris | 5 | 0 | 0 |
| Theofanis Christodoulou | 2 | 4 | 3 |
| Panagiotis Fasoulas | 5 | 5 | 0 |
| Athanasios Galakteros | 2 | 1 | 2 |
| Panayoti Giannakis | 9 | 3 | 1 |
| Ioannis Milonas | 2 | 3 | 0 |
| Argirios Papapetrou | 0 | 1 | 0 |
| Constantinos Patavoukas | 10 | 2 | 0 |
| Efthimios Rentzias | 6 | 1 | 0 |
| Georgios Sigalas | 5 | 6 | 0 |
| Christos Tsekos | 0 | 1 | 0 |
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Derrick Coleman | 3 | 6 | 2 |
| Joe Dumars | 12 | 2 | 2 |
| Kevin Johnson | 0 | 3 | 7 |
| Larry Johnson | 4 | 6 | 1 |
| Shawn Kemp | 3 | 1 | 1 |
| Dan Majerle | 6 | 5 | 0 |
| Reggie Miller | 14 | 4 | 0 |
| Alonzo Mourning | 12 | 6 | 0 |
| Shaquille O'Neal | 9 | 16 | 0 |
| Mark Price | 13 | 2 | 4 |
| Steve Smith | 10 | 1 | 1 |
| Dominique Wilkins | 11 | 6 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players