Semifinal (1st-4th place), 1994 FIBA World Cup
August 13, 1994 · Toronto / Hamilton, Canada
Semifinal (1st-4th place), 1994 FIBA World Cup: Russia 66–64 Croatia, at Toronto / Hamilton, Canada on August 13, 1994.
A genuine knockout semifinal, part of a discrete single-elimination bracket that decided the medal positions after the round-robin rounds.
Top performers
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Serguei Babkov | 13 | 2 | 0 |
| Serguei Bazarevitch | 16 | 5 | 4 |
| Dmitri Domani | 6 | 3 | 1 |
| Andrei Fetisov | 0 | 0 | 0 |
| Vasily Karasev | 11 | 6 | 0 |
| Evgeny Kisurin | 10 | 9 | 0 |
| Mikhail Mikhaylov | 6 | 8 | 1 |
| Vitaly Nosov | 0 | 4 | 0 |
| Sergey Panov | 4 | 2 | 0 |
| Croatia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Vladan Alanovic | 2 | 1 | 3 |
| Danko Cvjeticanin | 6 | 0 | 0 |
| Arijan Komazec | 22 | 6 | 0 |
| Toni Kukoc | 5 | 4 | 2 |
| Dino Radja | 16 | 14 | 0 |
| Josip Vrankovic | 6 | 4 | 0 |
| Stojko Vrankovic | 4 | 10 | 2 |
| Ivica Zuric | 3 | 3 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players