Final Stage (Gold medal game), 1994 FIBA World Cup
August 14, 1994 · Toronto / Hamilton, Canada
Final Stage (Gold medal game), 1994 FIBA World Cup: USA 137–91 Russia, at Toronto / Hamilton, Canada on August 14, 1994.
"Dream Team II" completed an undefeated 8-0 run, the first World Championship open to NBA players on the USA team itself. The 137-91 margin ranks among the most lopsided in the tournament's history.
Top performers
| USA — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dominique Wilkins | 20 | 2 | 2 |
| Shaquille O'Neal | 18 | 10 | 1 |
| Alonzo Mourning | 15 | 4 | 0 |
| Derrick Coleman | 13 | 3 | 2 |
| Joe Dumars | 13 | 0 | 5 |
| Mark Price | 12 | 5 | 5 |
| Shawn Kemp | 14 | 9 | 1 |
| Reggie Miller | 11 | 1 | 2 |
| Larry Johnson | 8 | 11 | 3 |
| Dan Majerle | 8 | 2 | 0 |
| Kevin Johnson | 2 | 0 | 2 |
| Steve Smith | 3 | 0 | 3 |
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Serguei Babkov | 22 | 3 | 2 |
| Mikhail Mikhaylov | 19 | 4 | 0 |
| Serguei Bazarevitch | 17 | 3 | 5 |
| Dmitri Domani | 13 | 3 | 4 |
| Vitaly Nosov | 7 | 1 | 0 |
| Evgeny Kisurin | 5 | 7 | 1 |
| Vasily Karasev | 4 | 1 | 2 |
| Serguei Ivanov | 2 | 3 | 1 |
| Evgueni Pachutine | 2 | 1 | 2 |
| Igor Gratchev | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players