Final Stage (Bronze medal game), 1994 FIBA World Cup
August 14, 1994 · Toronto / Hamilton, Canada
Final Stage (Bronze medal game), 1994 FIBA World Cup: Croatia 78–60 Greece, at Toronto / Hamilton, Canada on August 14, 1994.
The bronze-medal game between the two semifinal losers.
Top performers
| Croatia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Vladan Alanovic | 8 | 7 | 2 |
| Danko Cvjeticanin | 2 | 1 | 1 |
| Arijan Komazec | 21 | 9 | 5 |
| Toni Kukoc | 14 | 4 | 1 |
| Veljko Mrsic | 0 | 1 | 0 |
| Dino Radja | 22 | 8 | 2 |
| Josip Vrankovic | 11 | 15 | 0 |
| Greece — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Efthimios Bakatsias | 4 | 4 | 2 |
| Nikolaos Bountouris | 0 | 1 | 1 |
| Theofanis Christodoulou | 12 | 6 | 2 |
| Panagiotis Fasoulas | 12 | 11 | 1 |
| Athanasios Galakteros | 6 | 1 | 0 |
| Panayoti Giannakis | 7 | 2 | 2 |
| Ioannis Milonas | 3 | 0 | 0 |
| Argirios Papapetrou | 0 | 1 | 0 |
| Constantinos Patavoukas | 6 | 3 | 1 |
| Efthimios Rentzias | 2 | 0 | 0 |
| Georgios Sigalas | 8 | 6 | 0 |
| Christos Tsekos | 0 | 2 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players