Preliminary Round (Group B), 1994 FIBA World Cup
August 4, 1994 · Toronto / Hamilton, Canada
Preliminary Round (Group B), 1994 FIBA World Cup: Croatia 85–65 Cuba, at Toronto / Hamilton, Canada on August 4, 1994.
Top performers
| Croatia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Dino Radja | 25 | 8 | 1 |
| Arijan Komazec | 21 | 6 | 2 |
| Stojko Vrankovic | 14 | 12 | 3 |
| Toni Kukoc | 11 | 12 | 4 |
| Vladan Alanovic | 7 | 3 | 3 |
| Ivica Zuric | 7 | 2 | 0 |
| Danko Cvjeticanin | 0 | 0 | 1 |
| Alan Gregov | 0 | 0 | 0 |
| Josip Vrankovic | 0 | 1 | 1 |
| Davor Pejcinovic | 0 | 1 | 0 |
| Cuba — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Richard Matienzo | 16 | 7 | 1 |
| Angel Caballero | 14 | 2 | 2 |
| Lazaro Borrell | 14 | 0 | 0 |
| Yudit Abreu | 7 | 5 | 0 |
| Ulises Goire | 4 | 1 | 0 |
| Ruperto Herrera | 2 | 1 | 2 |
| Jose Diaz | 2 | 0 | 0 |
| Augusto Duquesne | 2 | 1 | 0 |
| Roberto Simon | 2 | 2 | 0 |
| Juan Vazquez | 2 | 1 | 0 |
| Leonardo Perez | 0 | 0 | 0 |
| Edel Casanova | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players