Preliminary Round (Group B), 1994 FIBA World Cup
August 4, 1994 · Toronto / Hamilton, Canada
Preliminary Round (Group B), 1994 FIBA World Cup: Australia 87–85 South Korea, at Toronto / Hamilton, Canada on August 4, 1994.
Top performers
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Andrew Gaze | 31 | 6 | 1 |
| Mark Bradtke | 10 | 9 | 0 |
| Anthony Dean Ronaldson | 10 | 3 | 0 |
| Andrew Vlahov | 10 | 11 | 1 |
| Shane Heal | 7 | 4 | 3 |
| Patrick Reidy | 6 | 2 | 3 |
| Raymond Borner | 6 | 1 | 0 |
| Philip Smyth | 5 | 2 | 2 |
| Damian Keogh | 2 | 1 | 1 |
| Mike McKay | 0 | 1 | 0 |
| South Korea — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Kyung-Eun Moon | 24 | 5 | 1 |
| Jae Hur | 20 | 7 | 7 |
| Jang Hoon Seo | 11 | 2 | 1 |
| Hee-Chul Chun | 9 | 1 | 4 |
| Dong-Hee Kang | 8 | 2 | 0 |
| Sung-Sik Oh | 7 | 2 | 2 |
| Joo-Yup Hyun | 6 | 2 | 1 |
| Young-Man Kim | 0 | 1 | 1 |
| Seung-Ki Kim | 0 | 0 | 0 |
| Yoo-Taek Kim | 0 | 0 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players