Preliminary Round (Group B), 1994 FIBA World Cup
August 5, 1994 · Toronto / Hamilton, Canada
Preliminary Round (Group B), 1994 FIBA World Cup: Croatia 104–53 South Korea, at Toronto / Hamilton, Canada on August 5, 1994.
Top performers
| Croatia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Danko Cvjeticanin | 18 | 1 | 3 |
| Dino Radja | 16 | 8 | 2 |
| Toni Kukoc | 12 | 6 | 10 |
| Josip Vrankovic | 11 | 5 | 1 |
| Davor Pejcinovic | 10 | 7 | 0 |
| Alan Gregov | 8 | 1 | 2 |
| Arijan Komazec | 8 | 1 | 0 |
| Veljko Mrsic | 7 | 1 | 0 |
| Ivica Zuric | 6 | 2 | 0 |
| Vladan Alanovic | 5 | 7 | 1 |
| Stojko Vrankovic | 3 | 5 | 0 |
| Miro Juric | 0 | 0 | 1 |
| South Korea — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Jae Hur | 16 | 2 | 2 |
| Kyung-Eun Moon | 15 | 2 | 1 |
| Jang Hoon Seo | 7 | 9 | 0 |
| Sung-Sik Oh | 6 | 2 | 1 |
| Young-Man Kim | 4 | 0 | 0 |
| Seung-Ki Kim | 3 | 1 | 0 |
| Yoo-Taek Kim | 2 | 1 | 0 |
| Dong-Hee Kang | 0 | 0 | 4 |
| Hee-Chul Chun | 0 | 1 | 0 |
| Jae-Kun Jung | 0 | 0 | 0 |
| Joo-Yup Hyun | 0 | 3 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1994 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players