Preliminary Round (Group B) / Second Round, 1998 FIBA World Cup
July 30, 1998 · Athens / Piraeus, Greece
Preliminary Round (Group B) / Second Round, 1998 FIBA World Cup: FR Yugoslavia 82–74 Russia, at Athens / Piraeus, Greece on July 30, 1998.
This preliminary-round result was carried forward into the Second Round standings rather than replayed, since both teams advanced together into the same six-team Second Round group — the carry-forward mechanic first used at this site's 1974 edition, and last seen at 1986, returned at this edition after 1990 and 1994 had both dropped it. It counts once, as both a Preliminary Round Group result and a Second Round result.
Top performers
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Vasily Karasev | 20 | 1 | 0 |
| Evgeny Kisurin | 15 | 5 | 2 |
| Igor Kudelin | 12 | 3 | 1 |
| Mikhail Mikhaylov | 8 | 7 | 1 |
| Sergey Panov | 8 | 8 | 1 |
| Vitaly Nosov | 7 | 5 | 0 |
| Dmitri Domani | 2 | 1 | 1 |
| Serguei Babkov | 2 | 1 | 1 |
| Nikita Morgunov | 0 | 0 | 0 |
| Zakhar Pashutin | 0 | 0 | 0 |
| Valeri Tikhonenko | 0 | 0 | 0 |
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Zeljko Rebraca | 23 | 14 | 1 |
| Milenko Topic | 16 | 7 | 1 |
| Dejan Bodiroga | 16 | 9 | 3 |
| Sasa Obradovic | 10 | 2 | 2 |
| Vlado Scepanovic | 9 | 1 | 1 |
| Dejan Tomasevic | 8 | 5 | 0 |
| Miroslav Beric | 0 | 1 | 1 |
| Dragan Lukovski | 0 | 1 | 1 |
| Nikola Bulatovic | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players