1998 FIBA Basketball World Cup
Greece
1998 FIBA World Cup result: FR Yugoslavia won gold, Russia silver, United States bronze, at Greece. Final: 64-62.
Sourcing caveat: An earlier version of this entry incorrectly listed Germany as 1998 bronze medalist (Germany did not compete in this tournament) and had the USA finishing fourth. Two independently fetched results archives confirm the actual bronze-medal game was USA 84, Greece 61 — the USA won bronze and host Greece finished fourth.
Result
| Country | Result | |
|---|---|---|
| Gold | FR Yugoslavia | 64-62 |
| Silver | Russia | |
| Bronze | United States |
FR Yugoslavia's first title under that name, in the country's first World Championship following the 1990s breakup of the old Yugoslav federation. Because of the 1998 NBA lockout, the USA fielded a roster of European-based professionals and college players, lost to Russia 66-64 in the semifinals, but won the bronze-medal game over host Greece 84-61.
Games
| Stage | Date | Result | Venue |
|---|---|---|---|
| Preliminary Round (Group A) | July 29, 1998 | Italy 76–66 Senegal | Athens / Piraeus, Greece |
| Preliminary Round (Group A) / Second Round | July 29, 1998 | Greece 78–72 Canada | Athens / Piraeus, Greece |
| Preliminary Round (Group A) | July 30, 1998 | Canada 70–57 Senegal | Athens / Piraeus, Greece |
| Preliminary Round (Group A) / Second Round | July 30, 1998 | Greece 64–56 Italy | Athens / Piraeus, Greece |
| Preliminary Round (Group A) / Second Round | July 31, 1998 | Italy 79–69 Canada | Athens / Piraeus, Greece |
| Preliminary Round (Group A) | July 31, 1998 | Greece 68–57 Senegal | Athens / Piraeus, Greece |
| Preliminary Round (Group B) | July 29, 1998 | Russia 83–58 Japan | Athens / Piraeus, Greece |
| Preliminary Round (Group B) / Second Round | July 29, 1998 | FR Yugoslavia 80–66 Puerto Rico | Athens / Piraeus, Greece |
| Preliminary Round (Group B) | July 30, 1998 | Puerto Rico 78–57 Japan | Athens / Piraeus, Greece |
| Preliminary Round (Group B) / Second Round | July 30, 1998 | FR Yugoslavia 82–74 Russia | Athens / Piraeus, Greece |
| Preliminary Round (Group B) | July 31, 1998 | FR Yugoslavia 99–54 Japan | Athens / Piraeus, Greece |
| Preliminary Round (Group B) / Second Round | July 31, 1998 | Russia 86–73 Puerto Rico | Athens / Piraeus, Greece |
| Preliminary Round (Group C) | July 29, 1998 | Lithuania 97–56 South Korea | Athens / Piraeus, Greece |
| Preliminary Round (Group C) / Second Round | July 29, 1998 | USA 83–59 Brazil | Athens / Piraeus, Greece |
| Preliminary Round (Group C) | July 30, 1998 | Brazil 76–73 South Korea | Athens / Piraeus, Greece |
| Preliminary Round (Group C) / Second Round | July 30, 1998 | Lithuania 84–82 USA | Athens / Piraeus, Greece |
| Preliminary Round (Group C) / Second Round | July 31, 1998 | Lithuania 66–62 Brazil | Athens / Piraeus, Greece |
| Preliminary Round (Group C) | July 31, 1998 | USA 88–62 South Korea | Athens / Piraeus, Greece |
| Preliminary Round (Group D) | July 29, 1998 | Spain 80–68 Nigeria | Athens / Piraeus, Greece |
| Preliminary Round (Group D) / Second Round | July 29, 1998 | Argentina 66–62 Australia | Athens / Piraeus, Greece |
| Preliminary Round (Group D) | July 30, 1998 | Argentina 68–51 Nigeria | Athens / Piraeus, Greece |
| Preliminary Round (Group D) / Second Round | July 30, 1998 | Spain 77–76 Australia | Athens / Piraeus, Greece |
| Preliminary Round (Group D) | July 31, 1998 | Australia 70–64 Nigeria | Athens / Piraeus, Greece |
| Preliminary Round (Group D) / Second Round | July 31, 1998 | Spain 68–67 Argentina | Athens / Piraeus, Greece |
| Classification Round | August 2, 1998 | Japan 60–55 Senegal | Athens / Piraeus, Greece |
| Classification Round | August 2, 1998 | Nigeria 89–65 South Korea | Athens / Piraeus, Greece |
| Classification Round (15th place) | August 3, 1998 | Senegal 75–72 South Korea | Athens / Piraeus, Greece |
| Classification Round (13th place) | August 3, 1998 | Nigeria 70–60 Japan | Athens / Piraeus, Greece |
| Second Round | August 2, 1998 | FR Yugoslavia 95–55 Canada | Athens / Piraeus, Greece |
| Second Round | August 2, 1998 | Russia 71–55 Italy | Athens / Piraeus, Greece |
| Second Round | August 2, 1998 | Greece 71–64 Puerto Rico | Athens / Piraeus, Greece |
| Second Round | August 3, 1998 | Puerto Rico 94–81 Canada | Athens / Piraeus, Greece |
| Second Round | August 3, 1998 | Italy 61–60 FR Yugoslavia | Athens / Piraeus, Greece |
| Second Round | August 3, 1998 | Russia 60–48 Greece | Athens / Piraeus, Greece |
| Second Round | August 4, 1998 | Russia 81–72 Canada | Athens / Piraeus, Greece |
| Second Round | August 4, 1998 | Italy 68–63 Puerto Rico | Athens / Piraeus, Greece |
| Second Round | August 4, 1998 | FR Yugoslavia 70–56 Greece | Athens / Piraeus, Greece |
| Second Round | August 2, 1998 | Australia 71–61 Lithuania | Athens / Piraeus, Greece |
| Second Round | August 2, 1998 | USA 87–74 Argentina | Athens / Piraeus, Greece |
| Second Round | August 2, 1998 | Spain 73–63 Brazil | Athens / Piraeus, Greece |
| Second Round | August 3, 1998 | Lithuania 84–75 Argentina | Athens / Piraeus, Greece |
| Second Round | August 3, 1998 | Australia 75–63 Brazil | Athens / Piraeus, Greece |
| Second Round | August 3, 1998 | USA 75–73 Spain | Athens / Piraeus, Greece |
| Second Round | August 4, 1998 | Spain 86–80 Lithuania | Athens / Piraeus, Greece |
| Second Round | August 4, 1998 | Argentina 86–76 Brazil | Athens / Piraeus, Greece |
| Second Round | August 4, 1998 | USA 96–78 Australia | Athens / Piraeus, Greece |
| Classification Round (9th-12th place) | August 7, 1998 | Brazil 76–64 Puerto Rico | Athens / Piraeus, Greece |
| Classification Round (9th-12th place) | August 7, 1998 | Australia 88–71 Canada | Athens / Piraeus, Greece |
| Classification Round (11th place) | August 8, 1998 | Puerto Rico 92–81 Canada | Athens / Piraeus, Greece |
| Classification Round (9th place) | August 8, 1998 | Australia 79–75 Brazil | Athens / Piraeus, Greece |
| Quarterfinal | August 7, 1998 | Russia 82–67 Lithuania | Athens / Piraeus, Greece |
| Quarterfinal | August 7, 1998 | USA 80–77 Italy | Athens / Piraeus, Greece |
| Quarterfinal | August 7, 1998 | FR Yugoslavia 70–62 Argentina | Athens / Piraeus, Greece |
| Quarterfinal | August 7, 1998 | Greece 69–62 Spain | Athens / Piraeus, Greece |
| Classification Round (5th-8th place) | August 8, 1998 | Italy 76–71 Lithuania | Athens / Piraeus, Greece |
| Classification Round (5th-8th place) | August 8, 1998 | Spain 77–64 Argentina | Athens / Piraeus, Greece |
| Classification Round (7th place) | August 9, 1998 | Lithuania 77–76 Argentina | Athens / Piraeus, Greece |
| Classification Round (5th place) | August 9, 1998 | Spain 64–61 Italy | Athens / Piraeus, Greece |
| Semifinal | August 8, 1998 | Russia 66–64 USA | Athens / Piraeus, Greece |
| Semifinal | August 8, 1998 | FR Yugoslavia 78–73 Greece | Athens / Piraeus, Greece |
| Final Stage (Bronze medal game) | August 9, 1998 | USA 84–61 Greece | Athens / Piraeus, Greece |
| Final Stage (Gold medal game) | August 9, 1998 | FR Yugoslavia 64–62 Russia | Athens / Piraeus, Greece |
Tournament context
Athens and Piraeus hosted the thirteenth World Championship from July 29 to August 9, 1998, a 16-team tournament shaped decisively by events far outside the sport itself: the ongoing 1998 NBA lockout, a labor dispute between the league and its players' union, meant no active NBA players were available to any national federation, and the effect on the American team in particular was dramatic. USA Basketball assembled a roster of college players and Americans playing professionally in Europe, a significant downgrade from the NBA-stocked "Dream Team"-style rosters that had represented the country since 1992, and the team's performance suffered accordingly. FR Yugoslavia — competing under that name for the first time at a World Championship, in the country's first appearance at the event since the 1990s breakup of the old Yugoslav federation left the rump state of Serbia and Montenegro as the internationally recognized successor to the old Yugoslav basketball program — won the title, beating Russia 64-62 in an extremely tight final to finish the tournament 8-1. The victory gave the new FR Yugoslavia program its first World Championship gold and reaffirmed the country's basketball pedigree even amid the political and economic turmoil of the post-breakup 1990s. The USA's diminished roster lost a tight semifinal to Russia, 66-64, but recovered to beat host Greece 84-61 in the bronze-medal game, salvaging a podium finish despite fielding a roster stripped of NBA talent by the lockout. Greece's run to the semifinals and its eventual fourth-place finish, in front of a home crowd in Athens and Piraeus, remains one of the deeper runs by a host nation in the tournament's history. The result was still covered at the time as evidence of how much closer the gap could become once the USA's NBA talent was unavailable — the team needed a genuine fight to secure even bronze — a storyline that would recur, in various forms, whenever labor disputes or player-availability issues thinned out the American roster in later tournaments. For FR Yugoslavia, meanwhile, the 1998 title was the first step in what would become a repeat championship run, as the same core program would go on to win again in 2002, becoming the first repeat champion since Brazil's back-to-back titles in the early 1960s.
Sources
Data last verified: 11 August 2026.
← All FIBA World Cup tournaments
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players