Classification Round, 1998 FIBA World Cup
August 2, 1998 · Athens / Piraeus, Greece
Classification Round, 1998 FIBA World Cup: Nigeria 89–65 South Korea, at Athens / Piraeus, Greece on August 2, 1998.
Top performers
| South Korea — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Joo-Yup Hyun | 16 | 4 | 1 |
| Jang Hoon Seo | 12 | 8 | 1 |
| Byong-Chul Kim | 10 | 2 | 1 |
| Kyung-Eun Moon | 10 | 0 | 1 |
| Sang-Min Lee | 6 | 0 | 3 |
| Dong-Hee Kang | 5 | 1 | 3 |
| Seung-Gyun Choo | 4 | 2 | 0 |
| Kyung-Min Yang | 2 | 2 | 0 |
| Sung-Chul Kim | 0 | 2 | 0 |
| Joo-sung Kim | 0 | 0 | 0 |
| Hee-Sun Kim | 0 | 0 | 0 |
| Nigeria — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Tunji Awojobi | 24 | 9 | 4 |
| Mohammed Acha | 20 | 4 | 1 |
| Obinna Ekezie | 19 | 15 | 0 |
| Robert Okonkwo | 16 | 9 | 6 |
| Godwin Owinje | 5 | 1 | 0 |
| Oladipo Ayinla | 2 | 3 | 1 |
| Kingsley Ogwudire | 2 | 2 | 4 |
| Dominic Okon | 1 | 1 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players