Second Round, 1998 FIBA World Cup
August 2, 1998 · Athens / Piraeus, Greece
Second Round, 1998 FIBA World Cup: Russia 71–55 Italy, at Athens / Piraeus, Greece on August 2, 1998.
Top performers
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Serguei Babkov | 26 | 0 | 1 |
| Vasily Karasev | 10 | 4 | 3 |
| Valeri Tikhonenko | 9 | 1 | 0 |
| Mikhail Mikhaylov | 7 | 15 | 1 |
| Evgeny Kisurin | 4 | 6 | 2 |
| Vitaly Nosov | 4 | 5 | 1 |
| Sergey Panov | 4 | 4 | 3 |
| Zakhar Pashutin | 4 | 3 | 0 |
| Igor Kudelin | 2 | 1 | 0 |
| Dmitri Domani | 1 | 0 | 1 |
| Nikita Morgunov | 0 | 1 | 0 |
| Italy — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Gregor Fucka | 15 | 4 | 2 |
| Roberto Chiacig | 12 | 7 | 0 |
| Carlton Myers | 8 | 0 | 0 |
| Alessandro De Pol | 5 | 1 | 0 |
| Andrea Meneghin | 5 | 3 | 3 |
| Davide Bonora | 3 | 2 | 1 |
| Gianmarco Pozzecco | 3 | 1 | 0 |
| Gianluca Basile | 2 | 1 | 1 |
| Dilglay Marcelo Damio | 2 | 0 | 0 |
| Giacomo Galanda | 0 | 2 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players