Second Round, 1998 FIBA World Cup
August 3, 1998 · Athens / Piraeus, Greece
Second Round, 1998 FIBA World Cup: Italy 61–60 FR Yugoslavia, at Athens / Piraeus, Greece on August 3, 1998.
Top performers
| Italy — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Gregor Fucka | 16 | 6 | 2 |
| Carlton Myers | 12 | 3 | 2 |
| Giacomo Galanda | 9 | 4 | 0 |
| Davide Bonora | 6 | 1 | 3 |
| Dilglay Marcelo Damio | 6 | 1 | 0 |
| Andrea Meneghin | 5 | 1 | 2 |
| Roberto Chiacig | 3 | 4 | 0 |
| Gianluca Basile | 2 | 1 | 0 |
| Alessandro De Pol | 2 | 0 | 0 |
| Alessandro Abbio | 0 | 1 | 0 |
| Gianmarco Pozzecco | 0 | 0 | 0 |
| FR Yugoslavia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Zeljko Rebraca | 16 | 14 | 0 |
| Sasa Obradovic | 12 | 0 | 1 |
| Dejan Bodiroga | 10 | 1 | 0 |
| Dejan Tomasevic | 7 | 4 | 2 |
| Miroslav Beric | 6 | 5 | 2 |
| Vlado Scepanovic | 5 | 2 | 0 |
| Dragan Lukovski | 3 | 2 | 1 |
| Sasa Djordjevic | 1 | 1 | 0 |
| Nikola Bulatovic | 0 | 2 | 0 |
| Milenko Topic | 0 | 4 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players