Second Round, 1998 FIBA World Cup
August 4, 1998 · Athens / Piraeus, Greece
Second Round, 1998 FIBA World Cup: Russia 81–72 Canada, at Athens / Piraeus, Greece on August 4, 1998.
Top performers
| Russia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Vasily Karasev | 21 | 0 | 3 |
| Serguei Babkov | 14 | 3 | 1 |
| Sergey Panov | 14 | 3 | 4 |
| Mikhail Mikhaylov | 10 | 4 | 0 |
| Valeri Tikhonenko | 7 | 1 | 1 |
| Evgeny Kisurin | 4 | 1 | 2 |
| Igor Kudelin | 3 | 2 | 1 |
| Zakhar Pashutin | 3 | 2 | 1 |
| Vitaly Nosov | 2 | 6 | 0 |
| Nikita Morgunov | 3 | 1 | 0 |
| Dmitri Domani | 0 | 0 | 1 |
| Canada — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Gregory Newton | 14 | 11 | 0 |
| Peter Guarasci | 13 | 9 | 1 |
| Michael Meeks | 12 | 4 | 3 |
| Sherman Hamilton | 10 | 2 | 3 |
| Will Njoku | 6 | 4 | 1 |
| Gregory Francis | 5 | 1 | 2 |
| David Daniels | 3 | 0 | 1 |
| Kory Hallas | 3 | 0 | 0 |
| Martin Keane | 3 | 2 | 0 |
| Joel Vickery | 3 | 0 | 0 |
| Rowan Barrett | 0 | 1 | 0 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players