Second Round, 1998 FIBA World Cup
August 3, 1998 · Athens / Piraeus, Greece
Second Round, 1998 FIBA World Cup: Australia 75–63 Brazil, at Athens / Piraeus, Greece on August 3, 1998.
Top performers
| Brazil — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Rogerio Klafke | 15 | 2 | 3 |
| Demetrius Ferracciu | 12 | 2 | 4 |
| Pipoka Vianna | 12 | 11 | 1 |
| Chui Dos Santos | 9 | 1 | 0 |
| Aristides Dos Santos | 8 | 6 | 2 |
| Andre Fonseca | 5 | 0 | 0 |
| Joelcio Joerke | 2 | 3 | 0 |
| Helinho Garcia | 0 | 0 | 0 |
| Sandro Varejao | 0 | 0 | 0 |
| Australia — top performers | |||
|---|---|---|---|
| Player | PTS | REB | AST |
| Paul Rogers | 20 | 6 | 0 |
| Andrew Gaze | 16 | 5 | 3 |
| Shane Heal | 13 | 1 | 6 |
| Chris Anstey | 9 | 5 | 0 |
| Anthony Dean Ronaldson | 5 | 6 | 6 |
| Andrew Vlahov | 6 | 2 | 0 |
| Brett Steven Maher | 3 | 0 | 0 |
| Scott Fisher | 2 | 0 | 0 |
| Sam Mackinnon | 1 | 1 | 1 |
Sources
Data last verified: 11 August 2026.
← Previous game · All games, 1998 · Next game →
← Basketball · Champions list · All-time records · Season standings · Finals results · Teams · Players